Row Wrapper 2
Site E12 - 47' Deep x 35' Wide
Capacity
About
Pigeon Forge RV Resort (PFRV) is your picturesque gateway to the Smoky Mountains. Tucked alongside Pine Mountain and Waldens Creek, our serene RV resort will capture your heart and have you coming back year after year.
With an impressive resort-style, zero-entry pool and two-story waterslide, this family-friendly campground is a vacation get-a-way dream come true in Pigeon Forge. Your family's ultimate spot to create everlasting Smoky Mountain camping memories. The poolside Welcome Center is where you'll enjoy comfortable lounge chairs, coverage porches, and a camp store. Our camp store has PFRV memorabilia, dry goods, camp supplies, fresh Hunts Brothers pizza, cold beverages, and piping hot coffee. The Community Lodge is the perfect central hub for hanging out around the cozy double-sided fireplace on the massive covered porch. Gather in the adjacent grassy area to share stories, good food, games, or just relax in and enjoy the view. The Community Lodge is complete with restrooms, showers, game room, and modern credit card operated laundry machines.
You'll love PFRV's modern amenities, cleanliness, maple tree shade, and iconic Smoky Mountain atmosphere. PFRV is three minutes West of downtown Pigeon Forge, 20 minutes North West of Gatlinburg, and one hour North of Tennessee's highest point, Clingmans Dome inside Great Smoky Mountains National Park. Book now and make Pigeon Forge RV Resort your top vacation destination. See you soon, Y'all!
Features
Sewer Preference
- Sewer Hookup
Site Location
- E Row
RV Site Type
- Concrete
Amperage Needs
- 50 & 30 Amp
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewWonderful Place to Stay with great amenities
Kara B., Pall Mall, TN United States
Great place to stay
Melinda F., Crown point , IN United States
We had a great time while staying at Pigeon Forge RV Resort. The employees were friendly and helpful and the pool and water slide were a lot of fun. It’s only a short drive to Pigeon Forge.
Manager's Response
We are so glad that you had a great time here at the park! Our staff loves helping people and making sure that the guests have what they need. We hope that you come back and see us again soon!
Good choice, but somewhat expensive for what you get.
Recent Guest, Lafayette, LA United States
Good overall. However, I was disappointed that, although the office was completely new and the roads had been paved, the sites had not been leveled and paved.
We loved our stay!! And plan to return soon. The heated pool was great. The kids enjoyed the pool slide. Friendly staff and nice camp store. Great area around the pool to lounge and enjoy pizza from the camp store. The bath house was clean and probably the nicest we have seen.
Manager's Response
Thank you for the awesome review! We will definitely let the staff know that their hard work was appreciated. We enjoy making our guests feel welcome and we love watching families enjoy the amenities. We hope that you come and stay with us again soon!