Row Wrapper 2
Site O6 - 40' Deep x 30' Wide
Capacity
About
Pigeon Forge RV Resort (PFRV) is your picturesque gateway to the Smoky Mountains. Tucked alongside Pine Mountain and Waldens Creek, our serene RV resort will capture your heart and have you coming back year after year.
With an impressive resort-style, zero-entry pool and two-story waterslide, this family-friendly campground is a vacation get-a-way dream come true in Pigeon Forge. Your family's ultimate spot to create everlasting Smoky Mountain camping memories. The poolside Welcome Center is where you'll enjoy comfortable lounge chairs, coverage porches, and a camp store. Our camp store has PFRV memorabilia, dry goods, camp supplies, fresh Hunts Brothers pizza, cold beverages, and piping hot coffee. The Community Lodge is the perfect central hub for hanging out around the cozy double-sided fireplace on the massive covered porch. Gather in the adjacent grassy area to share stories, good food, games, or just relax in and enjoy the view. The Community Lodge is complete with restrooms, showers, game room, and modern credit card operated laundry machines.
You'll love PFRV's modern amenities, cleanliness, maple tree shade, and iconic Smoky Mountain atmosphere. PFRV is three minutes West of downtown Pigeon Forge, 20 minutes North West of Gatlinburg, and one hour North of Tennessee's highest point, Clingmans Dome inside Great Smoky Mountains National Park. Book now and make Pigeon Forge RV Resort your top vacation destination. See you soon, Y'all!
Features
Sewer Preference
- Sewer Hookup
Site Location
- O Row
RV Site Type
- Concrete
Amperage Needs
- 50 & 30 Amp
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat campgrounds
Jeffery S., Bucyrus, OH United States
Camp
Nathan H., Sugar Grove, NC United States
We had a great time! I have recommended it to other people.
Manager's Response
We love hearing that you are already telling people about us. It's always good news to hear that guests had a great time while they were here. Thank you for writing a review and we hope to see you again!!
Would for sure stay here again : )
Recent Guest, Alexandria, KY United States
This is officially the cleanest campground we have stayed at. The bathrooms are awesome (each shower has a commode too) all in a private room (fans would be a nice addition). The pool was great. We stayed the weekend after Labor Day and were able to use the pool since it's heated. The water slide was loads of FUN too (for all ages)!
Manager's Response
Thank you so much for the awesome review!! We really appreciate you taking time to write one and for recommending us. That pool is definitely the favorite part of the park for most people. We enjoy watching families make memories! We hope that you can come back and stay with us again soon!
Great place to stay. Will definitely be back again. Staff is super nice.
Manager's Response
So happy to hear that you had a good time while you were here. We really appreciate you choosing to stay with us and are very glad that you plan on coming back again! We hope you make it soon!!